Explore the current size of the zone, recent changes, and search the database directly to find domain names that match your keyword.
Enter a keyword to find domains in .org.
As one of the internet's foundational top-level domains, the .org extension was originally conceived for non-commercial entities. Over time, its use has broadened significantly to include a diverse array of websites run by educational bodies, collaborative open-source initiatives, and various community-based associations. Globally acknowledged, the .org domain is frequently selected by entities wishing to project an image of reliability and public service.
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 15006485 |
| 2 | a | 13914965 |
| 3 | i | 11249657 |
| 4 | o | 10490526 |
| 5 | r | 10151058 |
| 6 | n | 10026199 |
| 7 | t | 9898081 |
| 8 | s | 9697208 |
| 9 | l | 7440867 |
| 10 | c | 6989064 |
| 11 | d | 4780137 |
| 12 | u | 4753371 |
| 13 | m | 4652877 |
| 14 | h | 4584554 |
| 15 | p | 3981196 |
| 16 | g | 3595603 |
| 17 | b | 2945839 |
| 18 | f | 2777329 |
| 19 | y | 2585264 |
| 20 | k | 2091956 |
| 21 | v | 1999516 |
| 22 | w | 1847981 |
| 23 | j | 737664 |
| 24 | x | 642868 |
| 25 | z | 552891 |
| 26 | q | 301570 |
| 27 | 2 | 283663 |
| 28 | 1 | 281482 |
| 29 | 8 | 263628 |
| 30 | 0 | 217007 |
| 31 | 4 | 194631 |
| 32 | 3 | 191770 |
| 33 | 7 | 177530 |
| 34 | 9 | 163031 |
| 35 | 6 | 146673 |
| 36 | 5 | 132312 |
Introduced in 1985 among the first group of top-level domains—alongside .com and .net—the .org domain was established under the guidance of the Internet Assigned Numbers Authority. IANA's role involved the systematic distribution of domain names and IP addresses. The .org designation was specifically allocated for organizations that operated outside the commercial and network service sectors, thereby creating a dedicated online niche for non-profit and mission-driven groups.
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 7459 |
| 3 | 1 | 39067 |
| 4 | 2 | 23035 |
| 5 | 3 | 23203 |
| 6 | 4 | 18391 |
| 7 | 5 | 15902 |
| 8 | 6 | 10956 |
| 9 | 7 | 15316 |
| 10 | 8 | 14239 |
| 11 | 9 | 13561 |
| 12 | a | 859836 |
| 13 | b | 638029 |
| 14 | c | 947561 |
| 15 | d | 474645 |
| 16 | e | 443805 |
| 17 | f | 485971 |
| 18 | g | 466897 |
| 19 | h | 454484 |
| 20 | i | 410829 |
| 21 | j | 229106 |
| 22 | k | 298537 |
| 23 | l | 468686 |
| 24 | m | 769982 |
| 25 | n | 406669 |
| 26 | o | 286122 |
| 27 | p | 682380 |
| 28 | q | 57019 |
| 29 | r | 466145 |
| 30 | s | 1091544 |
| 31 | t | 808966 |
| 32 | u | 185070 |
| 33 | v | 241496 |
| 34 | w | 372269 |
| 35 | x | 61467 |
| 36 | y | 101724 |
| 37 | z | 71762 |
The administrative responsibility for the .org domain currently lies with the Public Interest Registry, a non-profit entity. PIR handles the registration and operational upkeep of all .org domains, functioning under the regulatory framework of the Internet Corporation for Assigned Names and Numbers. ICANN's overarching mandate is to ensure the coordinated and secure operation of the worldwide domain name system.
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 264286 | 2.21 |
| 2 | pro | 240548 | 2.01 |
| 3 | car | 189859 | 1.59 |
| 4 | my | 167582 | 1.40 |
| 5 | one | 147053 | 1.23 |
| 6 | net | 113009 | 0.94 |
| 7 | lab | 85511 | 0.71 |
| 8 | new | 82361 | 0.69 |
| 9 | life | 75668 | 0.63 |
| 10 | tech | 70273 | 0.59 |
| 11 | home | 66758 | 0.56 |
| 12 | app | 64381 | 0.54 |
| 13 | club | 55971 | 0.47 |
| 14 | global | 51139 | 0.43 |
| 15 | world | 48733 | 0.41 |
| 16 | online | 45632 | 0.38 |
| 17 | get | 45374 | 0.38 |
| 18 | star | 45190 | 0.38 |
| 19 | top | 44136 | 0.37 |
| 20 | free | 43623 | 0.36 |
Registration for a .org domain is open to all, with no limitations based on an applicant's nationality or geographic location. This inclusive policy welcomes individuals, commercial enterprises, and non-profit organizations alike. The standard procedure entails choosing an available domain name and finalizing the registration via an authorized domain registrar. Applicants are required to submit valid contact details, which are then recorded in the publicly accessible WHOIS directory.
| # | Token | Domains count |
|---|---|---|
| 1 | 4 | 98378 |
| 2 | 2 | 71740 |
| 3 | 1 | 48138 |
| 4 | 3 | 42315 |
| 5 | 88 | 31251 |
| 6 | 8 | 21315 |
| 7 | 5 | 20383 |
| 8 | 7 | 18783 |
| 9 | 9 | 16861 |
| 10 | 77 | 15065 |
| 11 | 777 | 13506 |
| 12 | 6 | 13428 |
| 13 | 99 | 12794 |
| 14 | 0 | 12308 |
| 15 | 24 | 11602 |
| 16 | 888 | 11322 |
| 17 | 123 | 9469 |
| 18 | 168 | 9003 |
| 19 | 360 | 8330 |
| 20 | 138 | 7319 |
While the .org domain has encountered issues with malicious activities such as spam and fraudulent websites, the Public Interest Registry has enacted several protective strategies. These initiatives incorporate DNS Security Extensions to mitigate spoofing attacks and a system for temporarily suspending domains based on verified reports of misuse or illicit transfer attempts.
The .org domain maintains a substantial and growing presence, with registrations exceeding 10 million as of late 2023. This figure underscores its enduring appeal to charitable organizations and civic groups. Annual registration fees generally fall between $10 and $20, though prices can vary by registrar and included services. Certain sought-after or premium .org domain names may command significantly higher prices due to their perceived value and branding potential.
The .org domain endures as a cornerstone of the online ecosystem, offering a reputable digital home for non-profit endeavors and community-oriented projects. Supported by its long-standing legacy, effective governance, and continuous security enhancements, the .org extension persists as a preferred and dependable option for establishing a purposeful web presence.