Explore the current size of the zone, recent changes, and search the database directly to find domain names that match your keyword.
Enter a keyword to find domains in .de.
The .de domain is the official country-code top-level domain designated for Germany. It functions as a fundamental digital identifier for residents, companies, and institutions within the nation. Introduced to establish a German presence on the web, the .de extension ranks among the world's most widely used, showcasing the country's robust and active online ecosystem.
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 26750528 |
| 2 | r | 15829285 |
| 3 | n | 15763571 |
| 4 | a | 15613371 |
| 5 | i | 13790620 |
| 6 | s | 12848321 |
| 7 | t | 12724963 |
| 8 | l | 10040738 |
| 9 | o | 9882190 |
| 10 | h | 8072438 |
| 11 | u | 7914192 |
| 12 | c | 6691302 |
| 13 | m | 6471903 |
| 14 | g | 6071340 |
| 15 | d | 5945899 |
| 16 | b | 5692639 |
| 17 | k | 4912983 |
| 18 | p | 4363619 |
| 19 | f | 4156262 |
| 20 | w | 2575073 |
| 21 | z | 2078150 |
| 22 | v | 2026872 |
| 23 | y | 1391545 |
| 24 | x | 1243712 |
| 25 | j | 644577 |
| 26 | 2 | 392020 |
| 27 | 4 | 329157 |
| 28 | 1 | 223747 |
| 29 | 0 | 215148 |
| 30 | q | 196225 |
| 31 | 3 | 164045 |
| 32 | 5 | 118130 |
| 33 | 6 | 114276 |
| 34 | 9 | 105427 |
| 35 | 8 | 98647 |
| 36 | 7 | 96051 |
The .de domain was officially introduced on November 5, 1986, placing it among the first country-code domains to be created. Its development was driven by Germany's early internet community, with the University of Karlsruhe playing a pivotal role in the nation's networking advancements. Management was initially handled by the German Network Information Center (DENIC), which remains the authoritative body governing the domain to this day.
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 11871 |
| 3 | 1 | 34518 |
| 4 | 2 | 20258 |
| 5 | 3 | 23544 |
| 6 | 4 | 15292 |
| 7 | 5 | 9045 |
| 8 | 6 | 5829 |
| 9 | 7 | 7428 |
| 10 | 8 | 6070 |
| 11 | 9 | 6467 |
| 12 | a | 908859 |
| 13 | b | 968619 |
| 14 | c | 621822 |
| 15 | d | 797152 |
| 16 | e | 578306 |
| 17 | f | 812521 |
| 18 | g | 615724 |
| 19 | h | 768385 |
| 20 | i | 421533 |
| 21 | j | 265580 |
| 22 | k | 766474 |
| 23 | l | 533047 |
| 24 | m | 1067060 |
| 25 | n | 362497 |
| 26 | o | 265556 |
| 27 | p | 783290 |
| 28 | q | 49130 |
| 29 | r | 589520 |
| 30 | s | 1470955 |
| 31 | t | 696207 |
| 32 | u | 174251 |
| 33 | v | 330504 |
| 34 | w | 552455 |
| 35 | x | 580933 |
| 36 | y | 57650 |
| 37 | z | 187368 |
Administrative and technical oversight of the .de domain zone is conducted by DENIC eG, a cooperative, non-profit entity headquartered in Germany. This organization manages all operational aspects of the domain. Its activities are supervised by the German Federal Network Agency (Bundesnetzagentur), which ensures adherence to national legal standards and regulatory frameworks.
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 236226 | 1.54 |
| 2 | pro | 198753 | 1.29 |
| 3 | shop | 152764 | 0.99 |
| 4 | net | 137868 | 0.90 |
| 5 | online | 136480 | 0.89 |
| 6 | tech | 131570 | 0.86 |
| 7 | car | 105091 | 0.68 |
| 8 | one | 96747 | 0.63 |
| 9 | web | 96049 | 0.63 |
| 10 | my | 88074 | 0.57 |
| 11 | app | 69329 | 0.45 |
| 12 | media | 56425 | 0.37 |
| 13 | top | 49211 | 0.32 |
| 14 | best | 47157 | 0.31 |
| 15 | lab | 45751 | 0.30 |
| 16 | star | 42891 | 0.28 |
| 17 | home | 42669 | 0.28 |
| 18 | fit | 42568 | 0.28 |
| 19 | club | 42370 | 0.28 |
| 20 | info | 40946 | 0.27 |
Eligibility to register a .de domain is broadly inclusive, extending to private persons, commercial entities, and groups worldwide, without requirements for German residency or citizenship. Registrants must, however, supply accurate contact details and comply with the terms set forth by DENIC.
The process to secure a .de domain generally includes these stages:
| # | Token | Domains count |
|---|---|---|
| 1 | 24 | 167699 |
| 2 | 4 | 93557 |
| 3 | 2 | 86632 |
| 4 | 3 | 71393 |
| 5 | 1 | 62999 |
| 6 | 5 | 41880 |
| 7 | 6 | 35831 |
| 8 | 8 | 34478 |
| 9 | 9 | 31598 |
| 10 | 0 | 29187 |
| 11 | 7 | 27809 |
| 12 | 360 | 8170 |
| 13 | 123 | 7356 |
| 14 | 365 | 6560 |
| 15 | 21 | 6026 |
| 16 | 10 | 5727 |
| 17 | 12 | 5564 |
| 18 | 22 | 5325 |
| 19 | 100 | 4277 |
| 20 | 2000 | 4124 |
The .de domain accommodates Internationalized Domain Names (IDNs), permitting registration using diverse linguistic characters and scripts. Key technical details for .de domains are as follows:
While the .de domain has encountered misuse such as spam and fraudulent schemes, DENIC has enacted numerous safeguards to address these threats. The domain zone incorporates DNS Security Extensions (DNSSEC) to prevent data manipulation and authenticate DNS information. Furthermore, DENIC maintains a reporting system through which malicious domain activity can be flagged for review and possible deactivation.
The .de domain has experienced substantial expansion across its history. Current figures from October 2023 indicate more than 17 million active .de registrations, positioning it as a leading country-code domain globally. Annual registration fees usually vary between €5 and €20, influenced by the chosen provider and supplementary offerings. Particularly sought-after or concise premium domains may command significantly higher prices based on their perceived commercial worth.
As a cornerstone of Germany's internet identity, the .de domain offers a reliable and well-regarded platform for both private and professional online activities. Supported by effective administration, a focus on cybersecurity, and enduring popularity, the .de domain maintains a strong position within the international domain marketplace.